- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful & Well Maintained 3+1 Bdrm Home. Recent Improvements Are: Pro Fin Bsmt (2021), New 3Pc Bath In Bsmt (2021), Countertops/Backsplash/Cabinets (2019), S/S Fridge (2019),S/S Dishwasher (2019). Updated 3Pc Ensuite Bthrm W/F.L Washer/Dryer (2018), 2nd F.L Washer/Dryer Bsmt. Concrete Front Walkway (2016), Roof (2015) Real Hrdwd Flrs Thru-Out Most Of Main & Upper Lvl. Close To Hwys, Heartland Centre,Etc.Walk To Schools (Catholic, Public & French Immersion).
S/S Fridge, S/S Gas Stove, S/S Dishwasher, Front Load Washer/Dryer, All Elf's, All Window Coverings, 2 Fans. Bsmt Washer/Dryer, Chest Freezer, Propane Bbq. Hot Water Tank Rental.
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,158 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.47 x 108.53 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.60m x 3.00m | Hardwood Floor, Casement Windows, Gas Fireplace |
Ground | Dining | 5.00m x 3.00m | Hardwood Floor, Casement Windows, Combined W/Living |
Ground | Kitchen | 3.18m x 2.64m | Ceramic Floor, Stainless Steel Appl, Modern Kitchen |
Ground | Breakfast | 3.56m x 2.85m | Ceramic Floor, O/Looks Backyard, W/O To Yard |
Ground | Foyer | 3.00m x 2.10m | Ceramic Floor, Mirrored Closet, O/Looks Frontyard |
2nd | Master | 5.78m x 3.60m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.90m x 3.01m | Hardwood Floor, Casement Windows, Colonial Doors |
2nd | 3rd Br | 3.65m x 2.90m | Hardwood Floor, Colonial Doors, Casement Windows |
Bsmt | 4th Br | 2.83m x 1.92m | Laminate, Colonial Doors, Above Grade Window |
Bsmt | Rec | 5.12m x 4.00m | Laminate, Above Grade Window, Pot Lights |
Bsmt | Bathroom | 2.32m x 1.90m | Laminate |
Bsmt | Laundry | 4.18m x 2.10m | Concrete Floor, Window, B/I Shelves |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REALTY CENTRE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...