- Property Info
- WalkScore
- Mortgage Info
- Share
4 Bedroom Home Located In Desirable North Hill. Walking Distance To Schools, Recreation Centre & Hiking Trails. Spacious Kitchen W/Stainless Steel Appliances, Quartz Countertop, Ceramic Floor & Backsplash. Open Concept Lr/Dr W/Big Bay Window. Views Of Beautiful Garden And Natural Light Streaming In Through The Multitude Of Windows. W/O From Lr To Deck W/Pergola & Gazebo. Finished Basement W/Rec. Room, Laundry & 3Pc Washroom, Updated Windows, Light Fixtures & Pot Lights.
S/S Fride,S/S D/W,S/S Stove,Washer, Dryer & Freezer In The Bsmnt,All Window Coverings,All Light Fixtures. Prime Lot. Totally Renovated Inside Out. Fully Insulated, Stucco & Stone All Around. Front Porch Enclosure, Tool Shed, Vegetable Beds.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,091 |
Maintenance | N/A |
Days On Our Website | 31 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 35.21 x 176.41 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.52m x 3.30m | W/O To Deck, Laminate, Pot Lights |
Main | Dining | 3.32m x 2.69m | Laminate, Open Concept, Bay Window |
Main | Kitchen | 4.57m x 2.44m | Updated, Pot Lights, Quartz Counter |
2nd | Prim Bdrm | 4.24m x 3.66m | Laminate, W/I Closet, Crown Moulding |
2nd | 2nd Br | 3.96m x 2.75m | Laminate, Window, Closet |
2nd | 3rd Br | 3.11m x 2.75m | Laminate, Window, Closet |
2nd | 4th Br | 2.96m x 2.96m | Laminate, Window, Closet |
Lower | Rec | 7.22m x 3.01m | Cork Floor, 3 Pc Bath |
Lower | Laundry | 3.66m x 2.20m | Ceramic Floor, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REALTY CENTRE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...